CNC Machining
The goal of the Machining Department at SWS-Trimac, Inc. is to be your turnkey production house, or a trouble-shooting source; which ever serves as the proper solution for your project.
| Quantity | Machine Type | Manufacturer | Travel (X, Y, Z) or Maximum Dimensions |
| 2 | CNC Milling | Haas VF-4 | Travel: 50”, 20”, 25” |
| 2 | CNC Milling | Haas VF-2 | Travel: 30”, 16”, 20” |
| 1 | CNC Milling | Haas VF-1 | Travel: 20”, 16”, 20” |
| 3 | CNC Milling | Trac TRM 3 Axis w/ 3-D Surface Modeling Capabilities | Travel: 31”, 17”, 25” |
| 3 | Milling | Bridgeport Series II w/ Readouts | Travel: 58”, 12”, 15” |
| 1 | CNC Milling | ProtoTRAK DPM SX3 (SMX CNC) | Travel: 31" x 17" x 23.5" |
| 2 | CNC Turning Center | ProtoTRAK 1630SX (SLX CNC) | Max Dims: 14” dia x 40” Long |
| 1 | CNC Turning Center | Okuma Heritage ES-L8II | Max Dims: 8.27” dia x 19.68” Long |
| 1 | CNC Turning Center | Okuma Cadet | Max Dims: 9.89” dia x 19.69” Long |
| 1 | CNC Turning Center | Haas TL-2 | 15" Dia x 45" Long |
| 1 | Engine Lathe | Clausing Colchester | 17” w/ 13” chuck |
| 1 | Engine Lathe | Bridgeport Romi Tototax 13-5 | 13” x 40” |
| 1 | Jet Lathe | Jet Lathe | 6” Chuck |
| 1 | Surface Grinder | Clausing Equiptop CSG-618 | 6” x 8” |
| 1 | Surface Grinder | Bovar-Schultz w/ magnetic chuck | 6” x 18” |
| 1 | Cutoff Saw | Peerless HB-1118U | - |
| 2 | Band Saw | Tannewitz | - |
| 2 | Drill Press | Clausing Drill Press | - |
| 1 | Sheet Metal Brake | Enco | 48” Wide |
| 2 | Belt / Disk Sanders | Jet | 4” Belt, 8” Disk |

| EDM Department | |||
| Quantity | Machine Type | Manufacturer | Travel (X, Y, Z) or Maximum Dimensions |
| 1 | Wire EDM | AGIE Cut ATTAK | Travel: 13.77” x 9.84” x 10.00” Work Piece: 29.5” x 21.6” x 9.8” Max Table Load: 990 lbs (448 kg) |
| 1 | Sinker EDM | Ona D-230-F | Travel: 15.75 ” x 9.84”
x 9.84” Table (L x W): 19.69” x 13.78 ” Work Piece: 33.0" x 23.0 x 11.0" Max Table Load: 994.5 pounds (450 kg) |
| Assembly Department | |||
| Quantity | Machine Type | Manufacturer | General Information |
| 1 | Automatic Hydraulic Press | Dake | 12 Ton |
| 1 | Hydraulic Press | - | - |
| 1 | Automatic Hydraulic Press | Neff Press Inc. | 3.61 Tons |
| 1 | Hydraulic Press | RamCo 110,000 | 55 Tons |
| 1 | Component Washer | MART - Cyclone | 1000 lbs Cap. Boom |
| 2 | Cleaning Line | - | - |
| 1 | Assembly Room | - | 400 sq. ft. |
| Finishing Department | |||
| Quantity | Machine Type | Manufacturer | General Information |
| 1 | Polishing Lathe | Hammond | 2 Spindle, 3000 RPM Max |
| 2 | Grit Blast Finishing Cells | Trinco & Empire | 2’ x 3’ x 2’ Volume |
| 2 | Tumble Finishers | Burr/Bench | - |
| 1 | Abrasive Blast Cabinet | Clarke | 2’ x 1’ x 1’ Volume |
| 1 | Passivation Line | - | - |
